TEMP
45°F
Trails
60
Our hours of operation can vary by season, holidays and weather. If you are unsure of our operations or need further assistance call us at 715-845-2846 or email info@skigranitepeak.com.
Our Snow Report is updated daily and an early morning post is typically posted to social media at least one hour prior to lifts.
Ticket windows, administration office, and the Alpine Learning Center open one hour prior to lift operations daily.
MARCH 20 - APRIL 2, 2023 | ||||
---|---|---|---|---|
Days | Lifts | Sundance Chalet | Historic Chalet | |
MON. 3/20 -THURS 3/23 | 10a-9p | CLOSED | 9a-9p | |
FRI. 3/24 - SUN. 3/26 | 9a-9p | CLOSED | 9a-9p | |
MON. 3/27 - THURS 3/30 | 10a-9p | CLOSED | 9a-9p | |
FRI. 3/31 | 9a-9p | CLOSED | 9a-9p | |
SAT. 4/1 | 9a-9p | CLOSED | 9a-9p | |
SUN. 4/2 | 9a-5p | CLOSED | 9a-5p | |
OPERATIONS POST APRIL 2, 2023 - STAY TUNED TO SOCIAL MEDIA AND WEBSITE FOR MORE INFORMATION |